Find your legislator here. My representative is Mr. Gerald Allen.
| Roll of the House for Vote 237 on HB225 (Regular Session 2009) |
| Member | Vote | Member | Vote | |||
|---|---|---|---|---|---|---|
| Allen | Y | Baker (A) | Y | |||
| Baker (L) | P | Ball | Y | |||
| Bandy | P | Barton | Y | |||
| Beasley | Y | Beck | Y | |||
| Bentley | Y | Black | P | |||
| Boothe | Y | Boyd | P | |||
| Bridges | Y | Buskey | Y | |||
| Canfield | Y | Clouse | Y | |||
| Coleman | P | Collier | Y | |||
| Curtis | Y | Davis | Y | |||
| DeMarco | Y | Drake | Y | |||
| Dukes | Y | Dunn | Y | |||
| England | Y | Faust | Y | |||
| Fields | P | Fincher | Y | |||
| Fite | Y | Ford | Y | |||
| Galliher | Y | Gaston | Y | |||
| Gipson | P | Gordon | Y | |||
| Graham | P | Grantland | Y | |||
| Greeson | Y | Grimes | Y | |||
| Guin | Y | Hall | P | |||
| Hammett | P | Hammon | Y | |||
| Harper | Y | Hill | Y | |||
| Hilliard | Y | Hinshaw | Y | |||
| Holmes | P | Howard | Y | |||
| Hubbard | Y | Hurst | Y | |||
| Irons | Y | Ison | Y | |||
| Jackson | Y | Johnson | Y | |||
| Keahey | Y | Kennedy | Y | |||
| Knight | P | Laird | Y | |||
| Letson | Y | Lewis | P | |||
| Lindsey | P | Love | Y | |||
| Martin | P | Mask | P | |||
| McCampbell | P | McClammy | Y | |||
| McClendon | Y | McClurkin | Y | |||
| McCutcheon | Y | McDaniel | Y | |||
| McLaughlin | Y | McMillan | Y | |||
| Millican | Y | Mitchell | P | |||
| Moore (M) | Y | Moore (P) | Y | |||
| Morrow | Y | Newton (C) | P | |||
| Newton (D) | P | Oden | Y | |||
| Page | Y | Payne | Y | |||
| Robinson (J) | Y | Robinson (O) | Y | |||
| Rogers | Y | Salaam | Y | |||
| Sanderford | Y | Schmitz | P | |||
| Scott | Y | Sherer | Y | |||
| Shiver | Y | Spicer | P | |||
| Taylor | Y | Thigpen | Y | |||
| Thomas (E) | Y | Thomas (J) | P | |||
| Todd | Y | Treadaway | Y | |||
| Vance | Y | Ward | Y | |||
| Warren | Y | White | Y | |||
| Williams | P | Wood | Y | |||
| Wren | P | |||||
| Total Yea: | 80 | Legislative Day: | 6 | |||
| Total Nay: | 0 | Legislative Date: | 02/19/2009 | |||
| Total Abs: | 0 | Vote ID: | 237 |
No comments:
Post a Comment