Roll of the Senate for Vote 419 on SB296 (Regular Session 2009) |
Member | Vote | Member | Vote | |||
---|---|---|---|---|---|---|
District 19, Vacant | P | District 22, Vacant | P | |||
District 7, Vacant | P | Barron | Y | |||
Beason | Y | Bedford | Y | |||
Benefield | Y | Bishop | P | |||
Brooks | Y | Butler | Y | |||
Coleman | P | Denton | Y | |||
Dixon | Y | Erwin | P | |||
Figures | Y | French | Y | |||
Glover | Y | Holley | Y | |||
Little (T) | Y | Little (Z) | P | |||
Marsh | Y | Means | Y | |||
Mitchell | Y | Mitchem | Y | |||
Orr | Y | Penn | P | |||
Pittman | P | Poole | Y | |||
Preuitt | P | Ross | Y | |||
Sanders | P | Singleton | P | |||
Smith | Y | Smitherman | Y | |||
Waggoner | Y | |||||
Total Yea: | 23 | Legislative Day: | 11 | |||
Total Nay: | 0 | Legislative Date: | 03/10/2009 | |||
Total Abs: | 0 | Vote ID: | 419 |
No comments:
Post a Comment